Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/15 16:30
DTN FUTURES  10       7/15/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 532.50 554.00 567.11 572.22 636.30 27.44 30.27 36.91  13  19  7 13
CBTWT    DEC 556.50 578.06 590.94 595.68 659.91 26.88 29.61 36.42  13  19  8 14
KC WT    SEP 555.50 568.13 578.03 585.18 649.32 31.65 33.02 38.83  29  28  8  8
KC WT    DEC 572.25 586.06 595.78 601.92 667.66 31.02 32.39 38.34  28  29  7  8
MN WT    SEP 580.75 602.00 614.44 616.49 681.28 24.87 27.37 33.37  12  19  9 14
MN WT    DEC 601.25 621.38 633.28 635.49 698.26 25.16 27.62 33.60  12  19  9 14
CORN     SEP 390.50 397.13 399.97 415.25 444.08 25.39 26.95 32.67  38  35  7  8
CORN     DEC 404.25 409.25 413.11 427.89 456.94 25.39 26.53 32.08  35  29  6  7
CORN     MAR 417.75 422.75 427.03 440.79 469.42 24.54 25.59 31.16  31  26  6  7
OATS     SEP 317.75 311.56 309.86 312.00 346.12 51.54 46.10 43.91  79  58 27 19
OATS     DEC 313.75 313.38 314.89 317.29 349.32 41.93 39.92 40.89  63  46 16 14
BEANS    AUG1078.001103.311129.751137.471177.35 22.11 27.49 35.35   6   7  4 18
BEANS    SEP1033.751054.941083.141098.381150.18 17.51 22.74 31.35   6   5  3 10
BEANS    NOV1040.001060.001087.081101.181151.24 17.52 22.25 30.72   6   6  3 11
S MEAL   AUG 333.80 338.55 345.23 347.34 356.61 31.89 36.33 42.31  13  12  9 23
S MEAL   SEP 314.10 319.18 325.89 333.24 349.54 20.28 26.17 35.66   8   7  3  4
B OIL    AUG  46.42  46.63  47.53  45.84  45.18 51.33 53.08 52.01  23  19 55 71
B OIL    SEP  46.07  46.37  47.31  45.75  45.22 49.51 51.58 51.10  21  17 54 70
CATTLE   AUG 182.13 182.25 183.68 184.06 180.87 41.84 48.34 52.87  22  21 44 59
CATTLE   OCT 183.80 183.64 184.76 184.62 182.69 46.95 50.36 52.72  35  29 41 58
FEEDER   AUG 258.77 256.98 258.75 259.11 258.19 50.85 50.58 50.72  48  30 30 46
FEEDER   SEP 258.90 256.98 259.17 259.80 259.18 49.34 49.29 49.90  41  26 27 45
HOGS     JUL  88.65  88.59  89.13  89.79  94.02 33.01 33.30 36.00  15  12  4  8
HOGS     AUG  88.43  87.06  88.32  88.51  92.71 48.20 44.87 41.77  61  41 36 36
COTTON   OCT  70.86  69.54  69.85  71.42  74.18 48.03 43.66 41.71  48  26 13  6
COTTON   DEC  72.44  71.38  71.46  72.50  73.82 52.61 48.10 44.61  56  36 20 19
RICE     SEP  14.70  14.63  14.73  15.11  15.37 36.01 36.70 41.60  30  19  7  7
RICE     NOV  14.94  14.87  14.96  15.29  15.48 37.19 38.01 42.92  33  21  8  7

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN