Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/15 16:30
DTN FUTURES  10       5/15/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 665.75 672.19 652.69 629.75 591.05 65.99 65.96 61.45  68  79 87 89
CBTWT    SEP 686.00 692.06 672.92 649.35 608.72 66.70 66.86 62.51  69  79 88 90
KC WT    JUL 675.00 682.88 669.03 650.56 605.86 60.35 61.48 59.23  62  70 83 84
KC WT    SEP 688.75 696.06 681.81 663.14 617.58 61.17 62.32 59.92  63  72 85 85
MN WT    JUL 727.00 729.63 720.44 707.21 675.18 64.00 64.41 59.56  72  70 84 82
MN WT    SEP 735.25 737.00 726.89 713.88 682.92 65.40 65.41 60.12  74  72 85 83
CORN     JUL 462.50 468.06 464.83 457.93 451.14 53.75 55.01 53.00  62  67 78 77
CORN     SEP 473.25 478.25 474.56 467.18 460.57 55.83 56.70 54.13  66  74 82 82
CORN     DEC 487.00 490.75 487.11 480.46 474.44 57.66 57.90 54.93  68  74 83 83
OATS     JUL 397.75 414.31 404.47 384.11 361.37 56.05 60.14 58.77  61  78 87 94
OATS     SEP 394.25 402.06 388.47 374.50 356.56 63.95 65.42 60.69  76  85 88 92
BEANS    JUL1213.501216.631223.671201.351196.92 54.18 54.52 51.45  27  26 62 71
BEANS    AUG1216.251219.631224.811203.071196.65 55.08 55.42 52.36  33  31 65 73
BEANS    SEP1202.751206.941210.581190.421183.15 55.06 55.70 53.01  37  37 70 77
S MEAL   JUL 371.70 370.85 375.31 362.79 348.94 58.40 59.76 56.75  24  22 65 74
S MEAL   AUG 369.70 369.15 373.52 362.17 349.13 57.62 59.12 56.31  26  23 65 74
B OIL    JUL  43.55  44.14  43.82  44.22  46.53 43.84 42.79 43.30  51  60 32 26
B OIL    AUG  43.85  44.42  44.09  44.48  46.67 44.14 43.14 43.70  52  60 33 26
CATTLE   JUN 178.25 177.04 176.87 176.75 177.63 59.02 54.63 50.96  57  39 62 63
CATTLE   AUG 176.53 175.04 174.74 174.70 175.58 59.73 55.17 50.93  63  43 62 62
FEEDER   MAY 243.15 241.15 241.14 243.23 245.21 53.65 50.12 48.07  66  44 34 40
FEEDER   AUG 255.88 253.45 253.26 255.25 256.46 55.87 51.97 49.03  70  48 39 44
HOGS     JUN  97.50  97.92  98.18 100.96 102.29 33.07 36.52 43.94  25  25  7  7
HOGS     JUL 100.88 100.83 101.59 104.09 104.78 33.53 37.43 45.27  21  15  6  6
COTTON   JUL  75.41  76.25  77.36  78.64  85.02 34.91 34.57 37.44  17  24 20 24
COTTON   OCT  75.27  76.16  76.81  77.34  81.49 35.53 35.96 38.38  11  26 34 38
RICE     JUL  19.11  19.03  18.79  18.98  18.07 56.50 56.36 55.52  47  56 66 66
RICE     SEP  15.47  15.47  15.41  15.27  14.91 67.79 68.02 61.64  71  79 93 94

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN