Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'4 438'4 440'6 0'6
Jul 451'2 448'4 450'4 0'4
Sep 460'2 457'6 459'6 0'6
Dec 474'4 471'6 473'4 0'0
Mar 487'4 485'0 486'4 -0'2
May 496'0 494'0 495'6 0'0
Jul 502'6 500'2 502'2 0'0
Sep 483'2 482'6 482'6 -1'0
Dec 488'0 486'0 487'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'2 1158'0 1167'6 8'2
Jul 1187'0 1175'6 1185'6 8'4
Aug 1189'4 1179'0 1188'0 7'2
Sep 1179'2 1169'2 1178'0 7'0
Nov 1183'0 1171'0 1181'6 7'0
Jan 1193'2 1181'6 1191'6 6'2
Mar 1193'2 1183'4 1192'0 6'2
May 1198'2 1190'2 1198'2 7'4
Jul 1201'4 1199'6 1201'4 4'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -1'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 604'6 591'6 599'4 -3'6
Jul 623'4 610'2 618'2 -4'0
Sep 642'4 629'6 637'4 -4'2
Dec 666'6 653'4 661'4 -4'2
Mar 685'0 673'0 680'2 -4'0
May 692'4 681'6 683'6 -8'4
Jul 687'0 677'4 681'2 -6'2
Sep 690'0 690'0 690'0 -2'0
Dec 693'4 693'4 693'4 -8'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 656'2 642'6 649'4 3'2
Jul 664'0 650'0 657'6 3'4
Sep 675'2 662'0 669'2 3'0
Dec 692'2 680'0 686'4 2'0
Mar 705'0 693'4 699'4 0'6
May 708'2 700'0 703'0 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 699'4 684'2 699'4 2'2
Jul 707'2 690'4 707'0 3'4
Sep 712'0 697'0 711'6 1'6
Dec 726'2 712'0 726'2 2'4
Mar 734'6 734'0 734'6 0'0
May 725'0 1'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 1'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.35 44.96 45.08 0.15
Jul 45.97 45.56 45.69 0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3451 3369 3445 45
Jul 3496 3415 3489 42
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 377'0 378'6 5'0
Jul 365'4 359'0 364'4 5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN